- Perspective
- Commentary
- Market Analysis
The ROCMunicipals Fund is currently in liquidation and not accepting new subscriptions.
$2.18
12/30/2025
-67.70%
12/30/2025
at NAV
| ROCMuni High Income Municipal Bond Fund I (RMHIX) | |
| Morningstar - Category |
Source: Morningstar.
Daily NAV change does not include reinvested distributions.
Past performance does not guarantee future results and current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate, so that shares when redeemed may be worth more or less than their original cost. For performance information current to the most recent month-end, please call 888.814.8180.
| NAV | CHG % | YTD % | |
|---|---|---|---|
| ROCMuni High Income Municipal Bond Fund I (RMHIX) | $2.18 | 0.00% | -67.70% |
Source: Morningstar.
Daily NAV change does not include reinvested distributions.
| ROCMuni High Income Municipal Bond Fund I (RMHIX) |
| Morningstar High Yield Muni Category |
Source: Morningstar.
Daily NAV change does not include reinvested distributions.
Past performance does not guarantee future results and current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate, so that shares when redeemed may be worth more or less than their original cost. For performance information current to the most recent month-end, please call 888.814.8180.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|
| RocMuni High Income Municipal Fund (RMHIX) | 0.89% | 5.22% | -13.34% | 4.08% | -4.57% | 9.42% | 7.45% |
| Morningstar High Yield Muni Category | 4.95% | 6.48% | -13.82 | 5.44% | 3.45% | 9.12% | 2.11% |
Source: Morningstar.
Daily NAV change does not include reinvested distributions.
Past performance does not guarantee future results and current performance may be lower or higher than the performance data quoted. The investment return and principal value of an investment will fluctuate, so that shares when redeemed may be worth more or less than their original cost. For performance information current to the most recent month-end, please call 888.814.8180.
13.38%
9.03%
8.62%
7.83%
7.20%
6.69%
6.25%
6.18%
5.93%
5.68%
63.41%
189
7.48
22.86 years
$87.42
18.49%
16.57%
7.75%
7.49%
6.00%
5.41%
43.22%
13.82%
6.27%
79.91%
100.00%
83.78%
Credit quality distribution is determined from the highest available credit rating from a NRSRO, such as S&P or Moody’s, or assigned internal ratings. Non-rated indicates that no NRSRO has assigned these securities a rating and only an internal rating has been assigned.
| 12 Month Distribution Rate1,3,4 | Trailing 12 Month Yield | SEC 30 Day Yield Subsidized2,3 | SEC 30 Day Yield Unsubsidized2,3 |
|---|---|---|---|
| 6.07% | 6.07% | 4.65% | 4.68% |
| Distribution Date | Distribution NAV | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital | Dividend Income | Distribution Total |
|---|---|---|---|---|---|---|
| 9/30/2024 | 7.36 | 0.0370 | 0.0370 | |||
| 8/30/2024 | 7.36 | 0.0370 | 0.0370 | |||
| 7/31/2024 | 7.38 | 0.0370 | 0.0370 | |||
| 6/28/2024 | 7.37 | 0.0370 | 0.0370 | |||
| 5/31/2024 | 7.32 | 0.0370 | 0.0370 | |||
| 4/30/2024 | 7.34 | 0.0370 | 0.0370 | |||
| 3/28/2024 | 7.42 | 0.0370 | 0.0370 | |||
| 2/29/2024 | 7.43 | 0.0370 | 0.0370 | |||
| 1/31/2024 | 7.37 | 0.0370 | 0.0370 | |||
| 12/29/2023 | 7.34 | 0.0378 | 0.0378 | |||
| 11/30/2023 | 7.21 | 0.0378 | 0.0378 | |||
| 10/31/2023 | 6.89 | 0.0378 | 0.0378 | |||
| 9/29/2023 | 7.01 | 0.0378 | 0.0378 | |||
| 8/31/2023 | 7.21 | 0.0378 | 0.0378 | |||
| 7/31/2023 | 7.35 | 0.0380 | 0.0380 | |||
| 6/30/2023 | 7.41 | 0.0388 | 0.0388 | |||
| 5/31/2023 | 7.36 | 0.0388 | 0.0388 | |||
| 4/28/2023 | 7.33 | 0.0388 | 0.0388 | |||
| 3/31/2023 | 7.35 | 0.0388 | 0.0388 | |||
| 2/28/2023 | 7.32 | 0.0388 | 0.0388 | |||
| 1/31/2023 | 7.52 | 0.0388 | 0.0388 | |||
| 12/30/2022 | 7.43 | 0.0388 | 0.0388 | |||
| 11/30/2022 | 7.48 | 0.0388 | 0.0388 | |||
| 10/31/2022 | 7.22 | 0.0388 | 0.0388 | |||
| 9/30/2022 | 7.41 | 0.0388 | 0.0388 | |||
| 8/31/2022 | 7.93 | 0.0388 | 0.0388 | |||
| 7/29/2022 | 8.17 | 0.0388 | 0.0388 | |||
| 6/30/2022 | 7.78 | 0.0388 | 0.0388 | |||
| 5/31/2022 | 8.16 | 0.0388 | 0.0388 | |||
| 4/29/2022 | 8.05 | 0.0388 | 0.0388 | |||
| 3/31/2022 | 8.41 | 0.0388 | 0.0388 | |||
| 2/28/2022 | 8.75 | 0.0388 | 0.0388 | |||
| 1/31/2022 | 8.87 | 0.0388 | 0.0388 | |||
| 12/31/2021 | 9.09 | 0.0388 | 0.0388 | |||
| 11/30/2021 | 9.18 | 0.0388 | 0.0388 | |||
| 10/29/2021 | 9.05 | 0.0389 | 0.0389 | |||
| 9/30/2021 | 9.14 | 0.0400 | 0.0400 | |||
| 8/31/2021 | 9.27 | 0.0400 | 0.0400 | |||
| 7/30/2021 | 9.29 | 0.0400 | 0.0400 | |||
| 6/30/2021 | 9.22 | 0.0400 | 0.0400 | |||
| 5/28/2021 | 9.1 | 0.0400 | 0.0400 | |||
| 4/30/2021 | 9.04 | 0.0400 | 0.0400 | |||
| 3/31/2021 | 8.98 | 0.0400 | 0.0400 | |||
| 2/26/2021 | 8.96 | 0.0434 | 0.0434 | |||
| 1/29/2021 | 9.23 | 0.0460 | 0.0460 | |||
| 12/31/2020 | 9.21 | 0.0457 | 0.0457 | |||
| 11/30/2020 | 9.06 | 0.0452 | 0.0452 | |||
| 10/30/2020 | 9.02 | 0.0454 | 0.0454 | |||
| 9/30/2020 | 9.07 | 0.0455 | 0.0455 | |||
| 8/31/2020 | 9.11 | 0.0457 | 0.0457 | |||
| 7/31/2020 | 9.11 | 0.0452 | 0.0452 | |||
| 6/30/2020 | 9.01 | 0.0444 | 0.0444 | |||
| 5/29/2020 | 8.81 | 0.0432 | 0.0432 | |||
| 4/30/2020 | 8.65 | 0.0435 | 0.0435 | |||
| 3/31/2020 | 8.98 | 0.0471 | 0.0471 | |||
| 2/28/2020 | 10.43 | 0.0479 | 0.0479 | |||
| 1/31/2020 | 10.26 | 0.0478 | 0.0478 | |||
| 12/31/2019 | 10.24 | 0.0481 | 0.0481 | |||
| 12/20/2019 | 10.23 | 0.0109 | 0.0313 | - | - | |
| 11/29/2019 | 10.29 | 0.0478 | 0.0478 | |||
| 10/31/2019 | 10.26 | 0.0483 | 0.0483 | |||
| 9/30/2019 | 10.35 | 0.0485 | 0.0485 | |||
| 8/30/2019 | 10.4 | 0.0458 | 0.0458 | |||
| 7/31/2019 | 10.25 | 0.0483 | 0.0483 | |||
| 6/28/2019 | 10.24 | 0.0510 | 0.0510 | |||
| 5/31/2019 | 10.25 | 0.0507 | 0.0507 | |||
| 4/30/2019 | 10.15 | 0.0509 | 0.0509 | |||
| 3/29/2019 | 10.18 | 0.0508 | 0.0508 | |||
| 2/28/2019 | 10.01 | 0.0440 | 0.0440 | |||
| 1/31/2019 | 9.96 | 0.0513 | 0.0513 | |||
| 12/31/2018 | 9.95 | 0.0523 | 0.0523 | |||
| 12/20/2018 | 9.94 | 0.1971 | - | - | ||
| 11/30/2018 | 10.07 | 0.0510 | 0.0510 | |||
| 10/31/2018 | 10.08 | 0.0526 | 0.0526 | |||
| 9/28/2018 | 10.24 | 0.0487 | 0.0487 | |||
| 8/31/2018 | 10.34 | 0.0516 | 0.0516 | |||
| 7/31/2018 | 10.32 | 0.0503 | 0.0503 | |||
| 6/29/2018 | 10.37 | 0.0509 | 0.0509 | |||
| 5/31/2018 | 10.41 | 0.0546 | 0.0546 | |||
| 4/30/2018 | 10.22 | 0.0549 | 0.0549 | |||
| 3/29/2018 | 10.17 | 0.0540 | 0.0540 | |||
| 2/28/2018 | 10.02 | 0.0487 | 0.0487 | |||
| 1/31/2018 | 10.04 | 0.0561 | 0.0561 | |||
| 12/29/2017 | 10.04 | 0.0530 | 0.0530 | |||
| 11/30/2017 | 9.94 | 0.0436 | 0.0436 | |||
| 10/31/2017 | 9.84 | 0.0491 | 0.0491 | |||
| 9/29/2017 | 10.05 | 0.0165 | 0.0165 |
Easterly Investment Partners (EIP)
Easterly Investment Partners (EIP) is our traditional, fundamental-based investment arm. EIP bolsters highly experienced teams and their investment strategies with the robust infrastructure of Easterly Asset Management. EIP’s current offerings span the entire value-equity spectrum and are managed by high-performing investors.
| Overall | 3-Year | 5-Year | |
|---|---|---|---|
| Morningstar Star Rating | - | - | - |
| # Funds in Category | - | - | - |
© 2026 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
The Morningstar Rating™ for funds or “star rating”, is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five- and 10-year (if applicable) Morningstar Rating metrics.
Morningstar Rating is for the I share class only; other classes may have different performance characteristics.