Dear Valued Advisors & Partners,
We are pleased to announce that the James Alpha Funds have completed their reorganization into the newly formed James Alpha Funds Trust. This will become effective at the close of business on Friday, March 19, 2021. Even though each James Alpha Fund will continue to have the same investment objectives, investment strategies and risks as the funds had under the former trust (The Saratoga Advantage Trust), we would like to highlight some additional details:
- Reductions to the annual fund operating expenses for each fund
- Each fund will keep its current symbol, but there will be changes to existing CUSIPs and available share classes
- The following chart provides you with an overview of the CUSIP and share class changes that will take place for trading as of Monday, March 22, 2021:
Fund Name | Fund Symbol | CUSIP | New CUSIP | Special Notes |
---|---|---|---|---|
James Alpha Global Real Estate Fund Class A | JAREX | 803431428 | 470258815 | |
James Alpha Global Real Estate Fund Class C | JACRX | 803431386 | 470258831 | |
James Alpha Global Real Estate Fund Class I | JARIX | 803431410 | 470258823 | |
James Alpha Global Real Estate Fund Class S | JARSX | 80343J841 | 470258617 | Rename to R6 |
James Alpha Structured Credit Value Class A | JASVX | 80343J486 | 470258740 | |
James Alpha Structured Credit Value Class C | JSVCX | 80343J478 | 470258757 | |
James Alpha Structured Credit Value Class I | JSVIX | 80343J494 | 470258773 | |
James Alpha Structured Credit Value Class S | JASSX | 80343J460 | 470258765 | Rename to R6 |
James Alpha Managed Risk Domestic Equity Class A | JDAEX | 803431279 | 470258880 | |
James Alpha Managed Risk Domestic Equity Class C | JDCEX | 803431261 | 470258807 | |
James Alpha Managed Risk Domestic Equity Class I | JDIEX | 803431253 | 470258708 | |
James Alpha Managed Risk Domestic Equity Class S | JDSEX | 80343J791 | 470258641 | Rename to R6 |
James Alpha Managed Risk Emerging Markets Equity Class A | JEAMX | 803431246 | 470258609 | |
James Alpha Managed Risk Emerging Markets Equity Class C | JECMX | 803431238 | 470258500 | |
James Alpha Managed Risk Emerging Markets Equity Class I | JEIMX | 803431220 | 470258401 | |
James Alpha Managed Risk Emerging Markets Equity Class S | JESMX | 80343J783 | 470258658 | Rename to R6 |
James Alpha Hedged High Income Class A | INCAX | 803431212 | 470258302 | |
James Alpha Hedged High Income Class C | INCCX | 803431188 | 470258104 | |
James Alpha Hedged High Income Class I | INCIX | 803431196 | 470258203 | |
James Alpha Hedged High Income Class S | INCSX | 80343J775 | 470258666 | Rename to R6 |
James Alpha Multi Strategy Alternative Income Class A | JAAMX | 803431360 | 470258856 | |
James Alpha Multi Strategy Alternative Income Class C | JACMX | 803431352 | 470258864 | |
James Alpha Multi Strategy Alternative Income Class I | JAIMX | 803431378 | 470258849 | |
James Alpha Multi Strategy Alternative Income Class S | JASMX | 80343J825 | 470258633 | Rename to R6 |
James Alpha Total Hedge Class A | JTHAX | 80343J874 | To Class I | |
James Alpha Total Hedge Class C | JTHCX | 80343J866 | To Class I | |
James Alpha Total Hedge Class I | JTHIX | 80343J858 | 470258591 | |
James Alpha Total Hedge Class S | JTHSX | 80343J726 | 470258724 | Rename to R6 |
James Alpha Macro Portfolio Class A | GRRAX | 803431444 | To Class I | |
James Alpha Macro Portfolio Class C | GRRCX | 803431394 | To Class I | |
James Alpha Macro Portfolio Class I | GRRIX | 803431436 | 470258799 | |
James Alpha Macro Portfolio Class S | GRRSX | 80343J833 | 470258625 | Rename to R6 |
James Alpha EHS Portfolio Class A | JAHAX | 80343J106 | To Class I | |
James Alpha EHS Portfolio Class C | JAHCX | 80343J205 | To Class I | |
James Alpha EHS Portfolio Class I | JEHIX | 80343J304 | 470258781 | |
James Alpha EHS Portfolio Class S | JAHSX | 80343J759 | 470258682 | Rename to R6 |
James Alpha Event Driven Class A | JAEAX | 80343J403 | To Class I | |
James Alpha Event Driven Class C | JAECX | 80343J502 | To Class I | |
James Alpha Event Driven Class I | JAEIX | 80343J601 | 470258732 | |
James Alpha Event Driven Class S | JAESX | 80343J734 | 470258716 | Rename to R6 |
James Alpha Relative Value Class A | JRVAX | 80343J700 | To Class I | |
James Alpha Relative Value Class C | JRVCX | 80343J809 | To Class I | |
James Alpha Relative Value Class I | JRVIX | 80343J882 | 470258583 | |
James Alpha Relative Value Class S | JRSVX | 80343J742 | 470258690 | Rename to R6 |
James Alpha Family Office Class A | JFOAX | 803431311 | To Class I | |
James Alpha Family Office Class C | JFOCX | 803431295 | To Class I | |
James Alpha Family Office Class I | JFOIX | 803431287 | 470258872 | |
James Alpha Family Office Class S | JFOSX | 80343J767 | 470258674 | 470258674 |
Download a list of all updated CUSIP and Share Class Changes
Please feel free to reach out to your Easterly/James Alpha Funds representative with any questions.
Yours Truly,
James Alpha
Chief Executive Officer
James Alpha Advisors