The table below provides estimated distribution information for the Easterly mutual funds. These estimated distribution per share amounts are based on portfolio information as of November 21, 2024. Estimated distributions are subject to change without notice prior to the record date and therefore, actual distributions may be more or less than these estimates.
Name | Ticker | Record Date | Ex-Date | Payable Date | Total Distribution1 | Estimated % of NAV2 | S/T Cap Gains | L/T Cap Gains | Income3 |
---|---|---|---|---|---|---|---|---|---|
Easterly Global Real Estate A | JAREX | 12/26/2024 | 12/27/2024 | 12/27/2024 | $0.0141 | 0.10% | $- | $- | $0.0141 |
Easterly Global Real Estate C | JACRX | 12/26/2024 | 12/27/2024 | 12/27/2024 | $0.0141 | 0.10% | $- | $- | $0.0141 |
Easterly Global Real Estate I | JARIX | 12/26/2024 | 12/27/2024 | 12/27/2024 | $0.0141 | 0.10% | $- | $- | $0.0141 |
Easterly Global Real Estate R6 | JARSX | 12/26/2024 | 12/27/2024 | 12/27/2024 | $0.0141 | 0.09% | $- | $- | $0.0141 |
Easterly Hedged Equity A | JDAEX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.0118 | 0.09% | $- | $- | $0.0118 |
Easterly Hedged Equity C | JDCEX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.0118 | 0.09% | $- | $- | $0.0118 |
Easterly Hedged Equity I | JDIEX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.0118 | 0.09% | $- | $- | $0.0118 |
Easterly Hedged Equity R6 | JDSEX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.0118 | 0.08% | $- | $- | $0.0118 |
Easterly Income Opportunities A | JASVX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly Income Opportunities C | JSVCX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly Income Opportunities I | JSVIX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly Income Opportunities R6 | JASSX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly Snow Long/Short Opportunity A | SNOAX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $1.4858 | 4.21% | $- | $1.1313 | $0.3545 |
Easterly Snow Long/Short Opportunity C | SNOCX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $1.4858 | 4.53% | $- | $1.1313 | $0.3545 |
Easterly Snow Long/Short Opportunity I | SNOIX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $1.4858 | 4.16% | $- | $1.1313 | $0.3545 |
Easterly Snow Long/Short Opportunity R6 | SNORX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $1.4858 | 4.16% | $- | $1.1313 | $0.3545 |
Easterly Snow Small Cap Value A | SNOWAX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.4910 | 0.77% | $- | $- | $0.4910 |
Easterly Snow Small Cap Value C | SNWCX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.4910 | 0.86% | $- | $- | $0.4910 |
Easterly Snow Small Cap Value I | SNWIX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.4910 | 0.74% | $- | $- | $0.4910 |
Easterly Snow Small Cap Value R6 | SNWRX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $0.4910 | 0.74% | $- | $- | $0.4910 |
Easterly ROCMuni High Income Municipal Bond A | RMJAX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly ROCMuni High Income Municipal Bond I | RMHIX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly ROCMuni High Income Municipal Bond Inv | RMHVX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly ROCMuni Short Term Municipal Bond I | RMSIX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
Easterly ROCMuni Short Term Municipal Bond Inv | RMSVX | 12/6/2024 | 12/9/2024 | 12/9/2024 | $- | 0.00% | $- | $- | $- |
1 Information shown is the estimated per share income for 2024 based on the total number of shares outstanding as of 11/21/2024.
2 Estimated NAV was calculated by dividing the total distributions by total net assets of each share class.
3 Information shown does not include projections for the last two months of the year. Income will be paid on the regular cycle: 12/26/2024.
Past performance is not indicative of future results.